| Send Amount | Commission | ||
| ¥ 0 | ~ | ¥ 11,000 | ¥ 1,700 |
| ¥ 11,001 | ~ | ¥ 22,000 | ¥ 2,500 |
| ¥ 22,001 | ~ | ¥ 33,000 | ¥ 3,300 |
| ¥ 33,001 | ~ | ¥ 44,000 | ¥ 3,900 |
| ¥ 44,001 | ~ | ¥ 55,000 | ¥ 4,500 |
| ¥ 55,001 | ~ | ¥ 68,000 | ¥ 5,000 |
| ¥ 68,001 | ~ | ¥ 82,000 | ¥ 5,500 |
| ¥ 82,001 | ~ | ¥ 110,000 | ¥ 6,500 |
| ¥ 110,001 | ~ | ¥ 165,000 | ¥ 8,500 |
| ¥ 165,001 | ~ | ¥ 191,000 | ¥ 9,500 |
| ¥ 191,001 | ~ | ¥ 220,000 | ¥ 11,000 |
| ¥ 220,001 | ~ | ¥ 275,000 | ¥ 13,000 |
| ¥ 275,001 | ~ | ¥ 330,000 | ¥ 15,000 |
| ¥ 330,001 | ~ | ¥ 385,000 | ¥ 17,200 |
| ¥ 385,001 | ~ | ¥ 440,000 | ¥ 19,400 |
| ¥ 440,001 | ~ | ¥ 495,000 | ¥ 21,600 |
| ¥ 495,001 | ~ | ¥ 500,000 | ¥ 23,800 |
Thursday, December 18, 2008
Commission Rate for Sending Money through Western Union in Japan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment